Client Services
Hours
Monday – Friday 9:00 a.m. – 4:30 p.m.
(No Chemical Services after 2:30 p.m.)
Senior citizen discount is on Wednesday & Thursday $1.00 per ticket
Gift certificates available
For over 50 years Fort Worth Beauty School has been educating Hairstylists.
We look forward to serving you!
Fort Worth Beauty School also retails Sebastian, Nioxin and Wella products.
Our Services
FACIAL SERVICES |
HAIRSTYLING |
HAIR COLORING |
|||
| Plain Facial | 8.00 | Hair Cut (Woman) | 8.00 | Bleach (Virgin/Retouch) | 35.00 |
| Deep Cleansing Facial | 15.00 | Hair Cut (Man, Child) 5-10 yrs | 5.00 | Cap Highlights | 35.00 |
| Facial w/ makeup | 12.00 | Hair Cut B/D C/I or F/I | 15.00 | Color (Tint) | 30.00 |
| Makeup only | 5.00 | Blow Dry Curling Iron/flat Iron | 10.00 | Color Correct (Begins) | 30.00 |
| Brow Arch | 5.00 | Hair Cut Blow Dry | 8.00 | Extra Product (ea. Appl.) | 5.00 |
| Brow, Lip or chin Wax (Each) | 6.00 | Shampoo Roll n Go | 4.00 | Foil Highlights start @ | 35.00 |
| Shampoo Only | 2.00 | Individual Foils | 5.00 | ||
| Brown or Lash Tint | 10.00 | Shampoo Roller Set | 6.00 | HiLites/LoLites start @ | 45.00 |
| Non Surgical Facelift | 25.00 | Bank/Neck Trim | 4.00 | Temporary Rinse | 3.00 |
| Design Clipper cut | 10.00 | Semi-Perm Color | 12.00 | ||
PERMS (Inc. Cut & Style) |
SPECIAL HAIR STYLES |
NAIL CARE |
|||
| Basic Perm | 30.00 | Special Styles (Up Do) | 15.00 | Manicure-plain | 5.00 |
| Design Perm (Spiral, etc.) | 40.00 | Special Roller Sets | 15.00 | Manicure-oil | 6.00 |
| Ethnic Curl (2 step) | 3500 | Perm roller Set | 15.00 | French Manicure | 12.00 |
| Relaxer (Virgin/Retouch) | 30.00 | Pedicure | 10.00 | ||
| *Special Services such as sewing tracks, design braiding, beading in braids depends on the availability of trained students. Prices are at the front desk for these services. | Full Set Nails | 15.00 | |||
| Polish Change (hands) | 2.00 | ||||
| Nail Art (each) | 2.00 | ||||
| Spa Pedicure | 12.00 | ||||
BRAIDING |
CONDITIONING |
||||
| Braiding-simple | 15.00 | Deep or Scalp Conditioning | 6.00 | ||
| Tracks Glued in (each) | 15.00 | ||||
| quick Weave | 35.00 | ||||

